Field Weather

Poplar Ford Field

Today

Rain throughout the day.
8am 57°F 7 mph
9am 56°F 7 mph
10am 55°F 7 mph
11am 54°F 7 mph
12pm 52°F 8 mph
1pm 51°F 8 mph
2pm 50°F 8 mph
3pm 50°F 9 mph
4pm 50°F 8 mph
5pm 50°F 7 mph
6pm 50°F 7 mph
7pm 50°F 7 mph
7:26    
8pm 51°F 6 mph

Amateur Weather Station near Poplar Ford Field

https://aprs.fi/weather/a/CW3766

Lorton/Burnett Field

Today

Rain throughout the day.
8am 58°F 7 mph
9am 57°F 7 mph
10am 56°F 8 mph
11am 55°F 7 mph
12pm 54°F 8 mph
1pm 52°F 9 mph
2pm 51°F 9 mph
3pm 51°F 9 mph
4pm 50°F 8 mph
5pm 50°F 7 mph
6pm 50°F 7 mph
7pm 50°F 7 mph
7:25    
8pm 51°F 7 mph

How to Read a Windsock